wcjb.com ▼ | Past 90 Days | 560 stories | 54 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
vehicle | 13 | - |
district | 9 | - |
education | 7 | - |
bill | 7 | - |
walmart | 7 | - |
will | 6 | - |
russell | 4 | - |
chase | 4 | - |
hca | 4 | - |
children s | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
WCJB Staff | 269 | - |
Ryan Wyatt Turbeville | 49 | - |
Jake Rongholt | 41 | - |
Taylor Burr | 26 | - |
Kayla Lewis | 17 | - |
Alyssa Perry | 17 | - |
Mistie Webb | 17 | - |
Daja Clayton | 11 | - |
Kristin Chase | 11 | - |
The Associated Press | 10 | - |
Cody Butler | 9 | - |
Hawah Ezell | 9 | - |
Hawah Ezell,WCJB Staff | 8 | - |
Clint McLeod | 8 | - |
Gray Media | 7 | - |
Danielle Van Pelt | 5 | - |
Stuart Baker | 4 | - |
Clint McLeod,Taylor Burr | 2 | - |
WCJB Staff,Kayla Lewis | 2 | - |
Kayla Lewis,WCJB Staff | 2 | - |
Execution: 0.29 Seconds. 121.57 mb used.