theretailbulletin.com ▼ | Past 90 Days | 139 stories | 6 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
john | 3 | - |
john lewis | 3 | - |
lewis | 3 | - |
primark | 3 | - |
asda | 3 | - |
greggs | 3 | - |
morrisons | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Angela Beevers | 65 | - |
TRB News Team | 50 | - |
Patrick Overall | 18 | - |
Glynn Davis | 3 | - |
2 | - | |
Karen Howard | 1 | - |
Execution: 0.19 Seconds. 119.58 mb used.