| theregister.co.uk ▼ | Past 90 Days | 629 stories | 9 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| microsoft | 48 | - |
| 25 | - | |
| will | 17 | - |
| openai | 10 | - |
| meta | 9 | - |
| oracle | 8 | - |
| nvidia | 8 | - |
| palantir | 7 | - |
| amazon | 7 | - |
| apple | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 409 | - | |
| Richard Speed | 72 | - |
| Dan Robinson | 59 | - |
| Thomas Claburn | 49 | - |
| Tim Anderson | 18 | - |
| Joe Fay | 7 | - |
| David Gordon | 6 | - |
| Paul Kunert | 5 | - |
| Rupert Goodwins | 4 | - |
Execution: 0.22 Seconds. 137.58 mb used.