| theregister.co.uk ▼ | Past 90 Days | 558 stories | 11 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| microsoft | 33 | - |
| 16 | - | |
| will | 15 | - |
| nvidia | 10 | - |
| openai | 9 | - |
| meta | 9 | - |
| apple | 8 | - |
| amazon | 7 | - |
| oracle | 7 | - |
| cisco | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 374 | - | |
| Richard Speed | 62 | - |
| Dan Robinson | 46 | - |
| Thomas Claburn | 41 | - |
| Tim Anderson | 11 | - |
| Joe Fay | 8 | - |
| David Gordon | 6 | - |
| Paul Kunert | 4 | - |
| Rupert Goodwins | 4 | - |
| Tim Philips | 1 | - |
| Mark Pesce | 1 | - |
Execution: 0.20 Seconds. 137.58 mb used.