| thejakartapost.com ▼ | Past 90 Days | 462 stories | 174 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 10 | - |
| bill | 5 | - |
| 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 75 | - | |
| Creative Desk | 20 | - |
| Maudey Khalisha | 19 | - |
| Deni Ghifari | 16 | - |
| Ni Made Tasyarani | 15 | - |
| Ruth Dea Juwita | 14 | - |
| Divya Karyza | 14 | - |
| News Desk | 14 | - |
| Tenggara Strategics | 12 | - |
| Yerica Lai | 12 | - |
| Maretha Uli | 11 | - |
| Yvette Tanamal | 11 | - |
| Radhiyya Indra | 10 | - |
| Gembong Hanung | 8 | - |
| The Jakarta Post | 8 | - |
| Editorial Board | 8 | - |
| Apriadi Gunawan | 7 | - |
| Editorial board | 5 | - |
| Nur Janti | 4 | - |
| Aditya Hadi | 3 | - |
Execution: 0.19 Seconds. 147.57 mb used.