| thebftonline.com ▼ | Past 90 Days | 553 stories | 5 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 5 | - |
| philip | 4 | - |
| campaign | 4 | - |
| education | 4 | - |
| bob | 3 | - |
| outlook | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 321 | - | |
| Juliet Etefe | 171 | - |
| Christabel Danso | 52 | - |
| Maxwell Ampong | 6 | - |
| Benson Arthur | 3 | - |
Execution: 0.35 Seconds. 121.58 mb used.