| thebftonline.com ▼ | Past 90 Days | 527 stories | 5 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| philip | 4 | - |
| education | 4 | - |
| bill | 4 | - |
| bob | 3 | - |
| outlook | 3 | - |
| campaign | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 327 | - | |
| Juliet Etefe | 160 | - |
| Christabel Danso | 31 | - |
| Maxwell Ampong | 6 | - |
| Benson Arthur | 3 | - |
Execution: 0.36 Seconds. 121.58 mb used.