thebftonline.com ▼ | Past 90 Days | 619 stories | 4 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
education | 13 | - |
will | 8 | - |
anglogold | 4 | - |
opportunities | 4 | - |
bill | 3 | - |
campaign | 3 | - |
target | 3 | - |
science | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
407 | - | |
Juliet Etefe | 209 | - |
Benson Arthur | 2 | - |
Maxwell Ampong | 1 | - |
Execution: 0.31 Seconds. 121.57 mb used.