| scnow.com ▼ | Past 90 Days | 474 stories | 166 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 9 | - |
| wilson | 8 | - |
| rick steves | 7 | - |
| james | 3 | - |
| science | 3 | - |
| christian | 3 | - |
| takeaway | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| SCOTT CHANCEY Sports Editor | 74 | - |
| 53 | - | |
| JUSTIN DRIGGERS Sports Writer | 39 | - |
| Special to The Morning News | 25 | - |
| Staff Report | 17 | - |
| EMMY RIBERO Staff Writer | 13 | - |
| From staff reports | 11 | - |
| FMU ATHLETICS | 10 | - |
| From FMU reports | 10 | - |
| Staff reports | 9 | - |
| Dr. Barton Goldsmith | 6 | - |
| Associated Press | 6 | - |
| Rick Steves | 6 | - |
| Jae-Ha Kim, Tribune Content Agency | 5 | - |
| THE ASSOCIATED PRESS | 4 | - |
| Chris Hewitt, The Minnesota Star Tribune | 3 | - |
| MARK KENNEDY Associated Press | 3 | - |
| Bruce Miller Lee Enterprises | 3 | - |
| Contributed | 3 | - |
| GENE ZALESKI Staff Writer | 3 | - |
Execution: 0.27 Seconds. 121.58 mb used.