| retailtimes.co.uk ▼ | Past 90 Days | 576 stories | 1 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| tesco | 18 | - |
| aldi | 14 | - |
| asda | 14 | - |
| campaign | 14 | - |
| waitrose | 10 | - |
| morrisons | 10 | - |
| lidl | 6 | - |
| john | 6 | - |
| deliveroo | 4 | - |
| ocado | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| by Fiona Briggs | 576 | - |
Execution: 0.26 Seconds. 150.07 mb used.