| nbcbayarea.com ▼ | Past 90 Days | 1.4k stories | 215 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 85 | - |
| will | 34 | - |
| steve | 23 | - |
| steve kerr | 21 | - |
| alysa liu | 11 | - |
| vehicle | 8 | - |
| kim | 8 | - |
| nbc | 8 | - |
| james | 7 | - |
| bill | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 1008 | - | |
| NBC Bay Area staff | 37 | - |
| Christie Smith | 11 | - |
| Bay City News | 10 | - |
| The Associated Press | 9 | - |
| Victoria Meza | 9 | - |
| Tristi Rodriguez | 8 | - |
| Taylor Wirth | 6 | - |
| Florito Maniego | 6 | - |
| Jodi Hernandez | 6 | - |
| Joe Rosato Jr. | 6 | - |
| The Associated Press | The Associated Press | 6 | - |
| Chris Chmura | 5 | - |
| Nick Avila | 5 | - |
| Monte Poole | 5 | - |
| Marianne Favro | 5 | - |
| Jonathan Lloyd | 4 | - |
| Will Simonds | 4 | - |
| Eden Collier | 4 | - |
| Ginger Conejero Saab | 4 | - |
Execution: 0.71 Seconds. 149.07 mb used.