nbcbayarea.com ▼ | Past 90 Days | 1.6k stories | 124 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 143 | - |
riot | 20 | - |
district | 11 | - |
democrats | 10 | - |
astrazeneca | 8 | - |
nbc | 7 | - |
gamestop | 6 | - |
jill biden | 5 | - |
republicans | 5 | - |
taylor swift | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1347 | - | |
Christie Smith | 12 | - |
Aamer Madhani | 7 | - |
Lynn Elber | 7 | - |
Mesfin Fekadu | 6 | - |
Josh Dubow | 6 | - |
Lindsay Weinberg | 6 | - |
Jake Coyle | 5 | - |
Alan Fram | 5 | - |
Darlene Superville | 4 | - |
Lindsey Bahr | 4 | - |
Michael Balsamo | 4 | - |
Joe Reedy | 4 | - |
Zeke Miller | 4 | - |
Adam Beam | 4 | - |
Amy Forliti | 3 | - |
Brian Slodysko | 3 | - |
Mary Clare Jalonick | 3 | - |
Marcia Dunn | 3 | - |
Ricardo Alonso-zaldivar | 3 | - |
Execution: 0.83 Seconds. 117.57 mb used.
Total Execution Time: 0.83 sec.