motherjones.com ▼ | Past 90 Days | 204 stories | 72 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
republicans | 7 | - |
will | 7 | - |
donald | 5 | - |
donald trump | 5 | - |
bill | 5 | - |
democrats | 3 | - |
elon musk | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Julianne McShane | 21 | - |
12 | - | |
Julia Métraux | 11 | - |
Inae Oh | 9 | - |
Pema Levy | 9 | - |
David Corn | 9 | - |
Dan Friedman | 8 | - |
Anna Merlan | 8 | - |
Tim Murphy | 6 | - |
Dharna Noor | 5 | - |
Stephanie Mencimer | 5 | - |
Laura C. Morel | 5 | - |
Isabela Dias | 5 | - |
Henry Carnell | 5 | - |
Sarah Szilagy | 4 | - |
Jackie Flynn Mogensen | 4 | - |
Kiera Butler | 4 | - |
Madison Pauly | 4 | - |
Russ Choma | 3 | - |
Ari Berman | 3 | - |
Execution: 0.15 Seconds. 119.58 mb used.