| motherjones.com ▼ | Past 90 Days | 161 stories | 65 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| democrats | 10 | - |
| bill | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Sophie Hurwitz | 31 | - |
| Alex Nguyen | 17 | - |
| David Corn | 8 | - |
| Inae Oh | 7 | - |
| Mother Jones | 5 | - |
| David Ritsher | 4 | - |
| Nina Martin | 4 | - |
| Oliver Milman | 3 | - |
| Rachel Santarsiero | 3 | - |
| Dan Friedman | 3 | - |
| Laura C. Morel | 3 | - |
| Kiera Butler | 3 | - |
| Pema Levy | 3 | - |
| Tim Murphy | 3 | - |
| Samantha Michaels | 3 | - |
| Hannah Levintova | 3 | - |
| Julia Métraux | 2 | - |
| James West | 2 | - |
| Anna Merlan | 2 | - |
| Noah Lanard | 2 | - |
Execution: 0.11 Seconds. 145.58 mb used.