| livescience.com ▼ | Past 90 Days | 147 stories | 68 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| science | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By Kristina Killgrove | 15 | - |
| By Kenna Hughes-Castleberry | 12 | - |
| By Owen Jarus | 8 | - |
| By Harry Baker | 8 | - |
| By Sascha Pare | 5 | - |
| By Olivia Maule | 4 | - |
| By Olivia Ferrari | 4 | - |
| By Nicoletta Lanese | 4 | - |
| By Stephanie Pappas | 4 | - |
| By Hannah Osborne | 3 | - |
| By Akhil Bhardwaj | 3 | - |
| By Mindy Weisberger | 3 | - |
| By Brandon Specktor | 3 | - |
| By Ashley Hamer Pritchard | 3 | - |
| By Laura Geggel | 2 | - |
| By Neil Price | 2 | - |
| By Christophe Galfard | 2 | - |
| By Patrick Pester | 2 | - |
| By María de los Ángeles Orfila | 2 | - |
| By Isha Ishtiaq | 2 | - |
Execution: 0.15 Seconds. 145.58 mb used.