| kxly.com ▼ | Past 90 Days | 280 stories | 37 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 4 | - |
| dolly parton | 3 | - |
| christian | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Taylar Ansures | 39 | - |
| Gabrielle Sears | 28 | - |
| Jack Wallace | 26 | - |
| Nick Hawthorne | 24 | - |
| Melissa Luck | 23 | - |
| Sam Kirk | 21 | - |
| Alexandra Coenjaerts | 19 | - |
| Angela Jara | 11 | - |
| Sunny Day | 10 | - |
| Derek Strom | 10 | - |
| Natalie Keller | 9 | - |
| Daniel Pursell | 7 | - |
| Rob King | 7 | - |
| Natalie Grant | 6 | - |
| Matt Gray | 6 | - |
| Ian Cull | 4 | - |
| Mary Sherden | 4 | - |
| 3 | - | |
| Madeleine Mullins | 3 | - |
| Dan Heching, CNN | 2 | - |
Execution: 0.19 Seconds. 145.58 mb used.