kxly.com ▼ | Past 90 Days | 530 stories | 66 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
district | 10 | - |
father | 7 | - |
moses | 7 | - |
vehicle | 6 | - |
avista | 4 | - |
education | 3 | - |
bill | 3 | - |
ford | 3 | - |
immigration | 3 | - |
will | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Tori Luecking | 94 | - |
Rob King | 76 | - |
Taylar Ansures | 75 | - |
Nick Hawthorne | 41 | - |
Jack Wallace | 27 | - |
Melissa Luck | 23 | - |
Alexandra Coenjaerts | 17 | - |
Madeleine Mullins | 16 | - |
Misti Reed | 14 | - |
Hunter Bertram | 12 | - |
Derek Strom | 11 | - |
Maryssa Rillo | 10 | - |
Sydney Berger | 10 | - |
Jordan Smith | 9 | - |
Jason Valentine | 9 | - |
Allison Martinez | 7 | - |
Mary Sherden | 6 | - |
5 | - | |
Matt Gray | 5 | - |
Natalie Grant | 5 | - |
Execution: 0.37 Seconds. 121.57 mb used.