| kxly.com ▼ | Past 90 Days | 311 stories | 42 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 5 | - |
| snow | 4 | - |
| will | 4 | - |
| dolly parton | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Taylar Ansures | 46 | - |
| Jack Wallace | 29 | - |
| Melissa Luck | 26 | - |
| Sam Kirk | 25 | - |
| Gabrielle Sears | 24 | - |
| Nick Hawthorne | 24 | - |
| Alexandra Coenjaerts | 19 | - |
| Angela Jara | 12 | - |
| Sunny Day | 11 | - |
| Derek Strom | 10 | - |
| Matt Gray | 10 | - |
| Natalie Keller | 8 | - |
| Ian Cull | 7 | - |
| Daniel Pursell | 7 | - |
| Rob King | 7 | - |
| Natalie Grant | 6 | - |
| Kris Crocker | 5 | - |
| 4 | - | |
| The Associated Press | 3 | - |
| Robyn Nance | 3 | - |
Execution: 0.20 Seconds. 147.57 mb used.