| kxly.com ▼ | Past 90 Days | 308 stories | 43 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 5 | - |
| will | 4 | - |
| dolly parton | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Taylar Ansures | 45 | - |
| Jack Wallace | 30 | - |
| Gabrielle Sears | 26 | - |
| Sam Kirk | 26 | - |
| Melissa Luck | 24 | - |
| Nick Hawthorne | 23 | - |
| Alexandra Coenjaerts | 19 | - |
| Sunny Day | 11 | - |
| Angela Jara | 11 | - |
| Derek Strom | 9 | - |
| Matt Gray | 8 | - |
| Natalie Keller | 8 | - |
| Ian Cull | 7 | - |
| Daniel Pursell | 7 | - |
| Rob King | 7 | - |
| Natalie Grant | 6 | - |
| 4 | - | |
| Becky Oberlander | 3 | - |
| The Associated Press | 3 | - |
| Kris Crocker | 3 | - |
Execution: 0.19 Seconds. 145.58 mb used.