| japantimes.co.jp ▼ | Past 90 Days | 911 stories | 240 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 8 | - |
| kim | 8 | - |
| softbank | 6 | - |
| openai | 6 | - |
| nvidia | 5 | - |
| wave | 4 | - |
| netflix | 4 | - |
| meta | 4 | - |
| forecast | 4 | - |
| mitsui | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| No Author | 497 | - |
| Jesse Johnson | 24 | - |
| Kenji Yoshida | 12 | - |
| Jessica Speed | 11 | - |
| Eric Johnston | 10 | - |
| Spencer Landers | 8 | - |
| Tomoko Otake | 7 | - |
| Kanako Takahara | 6 | - |
| Mark Schilling | 6 | - |
| Michael Macarthur Bosack | 6 | - |
| Elizabeth Beattie | 5 | - |
| Taiga Uranaka | 5 | - |
| Patrick St. Michel | 5 | - |
| Ariana King | 5 | - |
| Alyssa I. Smith | 5 | - |
| James Hadfield | 5 | - |
| Alan Baldwin | 5 | - |
| Jason Coskrey | 5 | - |
| Nicholas Takahashi | 4 | - |
| Erica Yokoyama | 4 | - |
Execution: 0.34 Seconds. 150.07 mb used.