| ign.com ▼ | Past 90 Days | 639 stories | 96 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 34 | - |
| marvel | 27 | - |
| nintendo | 22 | - |
| will | 18 | - |
| sony | 17 | - |
| james | 11 | - |
| don | 9 | - |
| james gunn | 9 | - |
| apple | 8 | - |
| best buy | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Eric Song | 58 | - |
| Michael Cripe | 42 | - |
| Virginia Glaze | 35 | - |
| Wesley Yin-Poole | 34 | - |
| Jacqueline Thomas | 30 | - |
| Cade Onder | 29 | - |
| Tom Phillips | 29 | - |
| Ryan McCaffrey | 25 | - |
| Chris Reed | 24 | - |
| Jesse Schedeen | 24 | - |
| Jacob Kienlen | 20 | - |
| Robert Anderson | 20 | - |
| Jim Vejvoda | 17 | - |
| Kirk McKeand | 14 | - |
| Peer Schneider | 12 | - |
| Blythe Dujardin | 11 | - |
| Simon Cardy | 9 | - |
| IGN Global Studios | 9 | - |
| Scott Collura | 9 | - |
| Leanne Butkovic | 9 | - |
Execution: 0.42 Seconds. 157.07 mb used.