ign.com ▼ | Past 90 Days | 534 stories | 96 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
nintendo | 43 | - |
amazon | 41 | - |
will | 19 | - |
marvel | 12 | - |
alienware | 11 | - |
apple | 10 | - |
samsung | 9 | - |
disney | 7 | - |
sony | 6 | - |
live action | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Eric Song | 69 | - |
Wesley Yin-Poole | 68 | - |
Tom Phillips | 33 | - |
Rebekah Valentine | 24 | - |
Vikki Blake | 22 | - |
Michael Cripe | 20 | - |
Jacob Kienlen | 17 | - |
Adam Bankhurst | 15 | - |
Jesse Schedeen | 12 | - |
Chris Reed | 11 | - |
Myles Obenza | 10 | - |
Hannah Hoolihan | 10 | - |
Christian Wait | 10 | - |
Eric Goldman | 10 | - |
Robert Anderson | 8 | - |
Noah Hunter | 8 | - |
Jim Vejvoda | 7 | - |
Mitchell Saltzman | 7 | - |
Scott Collura | 7 | - |
Carlos Morales | 5 | - |
Execution: 0.47 Seconds. 124.07 mb used.