| ign.com ▼ | Past 90 Days | 628 stories | 94 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 37 | - |
| marvel | 25 | - |
| nintendo | 22 | - |
| will | 18 | - |
| sony | 17 | - |
| james | 12 | - |
| apple | 11 | - |
| don | 8 | - |
| best buy | 7 | - |
| netflix | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Eric Song | 56 | - |
| Michael Cripe | 44 | - |
| Virginia Glaze | 37 | - |
| Wesley Yin-Poole | 34 | - |
| Jacqueline Thomas | 33 | - |
| Cade Onder | 28 | - |
| Tom Phillips | 24 | - |
| Jesse Schedeen | 24 | - |
| Ryan McCaffrey | 23 | - |
| Chris Reed | 22 | - |
| Jacob Kienlen | 20 | - |
| Robert Anderson | 18 | - |
| Jim Vejvoda | 18 | - |
| Kirk McKeand | 15 | - |
| Peer Schneider | 11 | - |
| Leanne Butkovic | 10 | - |
| Blythe Dujardin | 10 | - |
| IGN Global Studios | 8 | - |
| Michael Higham | 8 | - |
| Casey DeFreitas | 7 | - |
Execution: 0.41 Seconds. 157.07 mb used.