ign.com ▼ | Past 90 Days | 614 stories | 99 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
nintendo | 63 | - |
amazon | 43 | - |
will | 20 | - |
disney | 13 | - |
marvel | 12 | - |
apple | 11 | - |
alienware | 10 | - |
samsung | 10 | - |
sony | 8 | - |
live action | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Wesley Yin-Poole | 90 | - |
Eric Song | 73 | - |
Rebekah Valentine | 27 | - |
Michael Cripe | 25 | - |
Tom Phillips | 22 | - |
Vikki Blake | 21 | - |
Jacob Kienlen | 18 | - |
Adam Bankhurst | 18 | - |
Hannah Hoolihan | 15 | - |
Jesse Schedeen | 13 | - |
Noah Hunter | 13 | - |
Jim Vejvoda | 12 | - |
Christian Wait | 12 | - |
Chris Reed | 11 | - |
Eric Goldman | 11 | - |
Scott Collura | 10 | - |
Simon Cardy | 10 | - |
Lex Briscuso | 9 | - |
Eric Van Allen | 9 | - |
Robert Anderson | 8 | - |
Execution: 0.45 Seconds. 124.07 mb used.