| ign.com ▼ | Past 90 Days | 648 stories | 95 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 39 | - |
| marvel | 29 | - |
| nintendo | 24 | - |
| will | 19 | - |
| sony | 17 | - |
| don | 10 | - |
| apple | 8 | - |
| best buy | 8 | - |
| live action | 7 | - |
| hbo | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Eric Song | 56 | - |
| Michael Cripe | 37 | - |
| Wesley Yin-Poole | 36 | - |
| Virginia Glaze | 35 | - |
| Tom Phillips | 35 | - |
| Cade Onder | 29 | - |
| Jacqueline Thomas | 27 | - |
| Robert Anderson | 27 | - |
| Chris Reed | 26 | - |
| Ryan McCaffrey | 24 | - |
| Jesse Schedeen | 23 | - |
| Jacob Kienlen | 20 | - |
| Jim Vejvoda | 16 | - |
| Kirk McKeand | 14 | - |
| Peer Schneider | 12 | - |
| Blythe Dujardin | 12 | - |
| Simon Cardy | 10 | - |
| Hannah Hoolihan | 10 | - |
| IGN Global Studios | 9 | - |
| Leanne Butkovic | 9 | - |
Execution: 0.46 Seconds. 157.07 mb used.