| emirates247.com ▼ | Past 90 Days | 475 stories | 43 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| mohammed bin rashid | 13 | - |
| forecast | 8 | - |
| education | 7 | - |
| etihad | 6 | - |
| emirates | 5 | - |
| apple | 5 | - |
| will | 5 | - |
| flydubai | 4 | - |
| air india | 4 | - |
| sectors | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 277 | - | |
| Sanya Nayeem | 39 | - |
| Huda Tabrez | 34 | - |
| Associated Press | 27 | - |
| Amr Bayoumi | 11 | - |
| Mohammed Fouda | 9 | - |
| Mohammed Ibrahim | 8 | - |
| Saeed Al-Washahi | 6 | - |
| Anupa Kurian | 5 | - |
| Emad El-Din Khalil | 5 | - |
| Sumaya Al Hammadi | 4 | - |
| Azad Aishu | 4 | - |
| Rehab Halawa | 4 | - |
| Ahmed Abed | 4 | - |
| Emirates 24|7 | 3 | - |
| Abdul Hamid Ahmad | 2 | - |
| Mohammed Fadel | 2 | - |
| Noura Al-Amir | 2 | - |
| Ahmed Al-Damardash | 2 | - |
| Ahmed Al-Sherbini | 2 | - |
Execution: 0.31 Seconds. 147.57 mb used.