| dailyinterlake.com ▼ | Past 90 Days | 269 stories | 23 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 8 | - |
| campaign | 4 | - |
| glacier park | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 122 | - | |
| JACK UNDERHILL | 22 | - |
| HAILEY SMALLEY | 21 | - |
| DERRICK PERKINS | 13 | - |
| TAYLOR INMAN | 12 | - |
| HANNAH SHIELDS | 10 | - |
| HILARY MATHESON | 9 | - |
| CASEY KREIDER | 8 | - |
| CHRIS PETERSON | 6 | - |
| ELSA ERICKSEN | 6 | - |
| FRITZ NEIGHBOR | 6 | - |
| KEEPING SCORE PODCAST | 5 | - |
| JON ALLEN | 5 | - |
| NEWS NOW PODCAST | 5 | - |
| SCOTT SHINDLEDECKER | 4 | - |
| LUKE SCHMIT | 3 | - |
| KELSEY EVANS | 3 | - |
| HEIDI DESCH | 3 | - |
| JULIE ENGLER | 2 | - |
| BIG SKY NOW PODCAST | 1 | - |
Execution: 0.14 Seconds. 145.58 mb used.