| channelnewsasia.com ▼ | Past 90 Days | 832 stories | 152 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 23 | - |
| cna | 10 | - |
| father | 6 | - |
| air india | 5 | - |
| kim | 5 | - |
| meta | 5 | - |
| paris | 4 | - |
| zelenskyy | 4 | - |
| target | 3 | - |
| level | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 384 | - | |
| Izza Haziqah Abdul Rahman | 25 | - |
| Hazeeq Sukri | 25 | - |
| Lydia Lam | 22 | - |
| Koh Wan Ting | 18 | - |
| Matthew Mohan | 17 | - |
| Brand Studio | 15 | - |
| Chelsea Ong | 11 | - |
| Davina Tham | 11 | - |
| Erin Liam | 10 | - |
| Fabian Koh | 10 | - |
| May Seah | 9 | - |
| Ng Hong Siang | 8 | - |
| Rachel Lim | 7 | - |
| Emil Chan | 7 | - |
| Amir Yusof | 6 | - |
| Shadma Shaikh | 6 | - |
| By Shatricia Nair | 6 | - |
| Darcel Al Anthony | 6 | - |
| Nivell Rayda | 5 | - |
Execution: 0.38 Seconds. 150.07 mb used.