| caughtoffside.com ▼ | Past 90 Days | 1.2k stories | 10 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| target | 60 | - |
| manchester united | 39 | - |
| psg | 18 | - |
| mohamed salah | 18 | - |
| bruno fernandes | 12 | - |
| roberto de zerbi | 12 | - |
| will | 12 | - |
| anthony | 10 | - |
| michael | 9 | - |
| martin | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Mark Brus | 312 | - |
| Ahad Shaukat | 243 | - |
| 243 | - | |
| Alfredo Pedulla | 234 | - |
| Mehdi Gokal | 150 | - |
| Peter Kenny Jones | 3 | - |
| Fabrizio Romano | 2 | - |
| Paul Rutter | 1 | - |
| Ros Knowles | 1 | - |
| Magnus Eriksen | 1 | - |
Execution: 0.73 Seconds. 142.07 mb used.