| caughtoffside.com ▼ | Past 90 Days | 853 stories | 7 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| target | 51 | - |
| manchester united | 31 | - |
| michael | 10 | - |
| roberto de zerbi | 10 | - |
| psg | 9 | - |
| thomas | 9 | - |
| frank | 9 | - |
| thomas frank | 8 | - |
| juventus | 7 | - |
| michael carrick | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 269 | - | |
| Mark Brus | 243 | - |
| Ahad Shaukat | 221 | - |
| Mehdi Gokal | 115 | - |
| Peter Kenny Jones | 3 | - |
| Paul Rutter | 1 | - |
| Ros Knowles | 1 | - |
Execution: 0.46 Seconds. 142.07 mb used.