actionnewsjax.com ▼ | Past 90 Days | 764 stories | 123 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 17 | - |
bill | 12 | - |
atlantic | 6 | - |
vehicle | 6 | - |
nfl draft | 5 | - |
immigration | 4 | - |
target | 4 | - |
john | 4 | - |
mike | 4 | - |
sean | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
444 | - | |
CURT ANDERSON | 30 | - |
KATE PAYNE | 15 | - |
CHRIS MEGERIAN | 13 | - |
JOSH BOAK | 10 | - |
ANDREW DALTON | 9 | - |
KATE BRUMBACK | 9 | - |
Robert Grant | 9 | - |
NICOLE WINFIELD | 9 | - |
KIM CHANDLER | 9 | - |
Ben Ryan | 8 | - |
MARK KENNEDY | 7 | - |
DYLAN LOVAN | 7 | - |
MARK SHERMAN | 6 | - |
STAN CHOE | 6 | - |
Feel Good | 5 | - |
LINDSAY WHITEHURST | 5 | - |
THOMAS ADAMSON | 5 | - |
MARC LEVY | 5 | - |
JENNIFER SINCO KELLEHER | 5 | - |
Execution: 0.39 Seconds. 132.71 mb used.