abc30.com ▼ | Past 90 Days | 658 stories | 33 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
father | 7 | - |
will | 7 | - |
leo | 5 | - |
bill | 5 | - |
chase | 4 | - |
state farm | 4 | - |
joe | 3 | - |
joe biden | 3 | - |
vehicle | 3 | - |
canal | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
491 | - | |
President Donald Trump | 31 | - |
gavin newsom | 25 | - |
joe biden | 18 | - |
taylor swift | 17 | - |
Nic Garcia | 14 | - |
bill gates | 10 | - |
Derek Carr | 9 | - |
cal fire | 6 | - |
job fair | 6 | - |
jim costa | 5 | - |
sean combs | 2 | - |
Jordan Valinsky | 2 | - |
Sophie Austin | 2 | - |
washington politics | 2 | - |
NICOLE WINFIELD | 1 | - |
Bill Hutchinson | 1 | - |
CHRISTOPHER RUGABER | 1 | - |
Steve Peoples | 1 | - |
SETH BORENSTEIN | 1 | - |
Execution: 0.38 Seconds. 121.57 mb used.