| abc30.com ▼ | Past 90 Days | 448 stories | 90 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 10 | - |
| dolly parton | 4 | - |
| vehicle | 3 | - |
| will | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 244 | - | |
| Danyelle Burke North | 14 | - |
| Vincent Camarillo | 12 | - |
| Ana Torrea | 11 | - |
| Angela Williams | 10 | - |
| Jessica Harrington | 9 | - |
| Grant Johnson | 9 | - |
| Brisa Colón | 8 | - |
| Kiana Raymondo | 8 | - |
| Elisa Navarro | 7 | - |
| Christina Lopez | 7 | - |
| Kerry Mannix | 6 | - |
| Marc Anthony Lopez | 6 | - |
| Parker Rehm | 5 | - |
| Dale Yurong | 4 | - |
| Vanessa Vasconcelos | 3 | - |
| ABC30 Digital Team | 3 | - |
| Meredith Deliso | 3 | - |
| ED WHITE and HEATHER HOLLINGSWORTH | 2 | - |
| Kassandra Gutierrez | 2 | - |
Execution: 0.19 Seconds. 147.57 mb used.