abc30.com ▼ | Past 90 Days | 1.1k stories | 49 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 134 | - |
george floyd | 17 | - |
riot | 12 | - |
forecast | 12 | - |
accuweather | 10 | - |
democrats | 6 | - |
district | 6 | - |
chase | 5 | - |
amazon | 5 | - |
cvs | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
795 | - | |
black history month | 37 | - |
joe biden | 36 | - |
jill biden | 27 | - |
gavin newsom | 25 | - |
kobe bryant | 22 | - |
Brian Johnson | 20 | - |
fresno grizzlies | 18 | - |
tony bennett | 13 | - |
job fair | 10 | - |
BILL HUTCHINSON | 10 | - |
tiger woods | 10 | - |
Alix Martichoux | 8 | - |
WILLIAM MANSELL | 7 | - |
rush limbaugh | 7 | - |
daylight saving time | 4 | - |
amber alert | 4 | - |
MARK OSBORNE | 4 | - |
KELLY MCCARTHY | 3 | - |
ted cruz | 3 | - |
Execution: 0.72 Seconds. 111.07 mb used.
Total Execution Time: 0.72 sec.