| abc30.com ▼ | Past 90 Days | 436 stories | 96 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 10 | - |
| dolly parton | 4 | - |
| vehicle | 3 | - |
| canal | 3 | - |
| campaign | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 233 | - | |
| Danyelle Burke North | 13 | - |
| Angela Williams | 11 | - |
| Vincent Camarillo | 11 | - |
| Ana Torrea | 10 | - |
| Grant Johnson | 10 | - |
| Kiana Raymondo | 8 | - |
| Jessica Harrington | 7 | - |
| Christina Lopez | 7 | - |
| Elisa Navarro | 6 | - |
| Brisa Colón | 6 | - |
| Kerry Mannix | 6 | - |
| Marc Anthony Lopez | 6 | - |
| Parker Rehm | 5 | - |
| Dale Yurong | 4 | - |
| Vanessa Vasconcelos | 3 | - |
| ABC30 Digital Team | 3 | - |
| Meredith Deliso | 3 | - |
| ED WHITE and HEATHER HOLLINGSWORTH | 2 | - |
| Shafiq Najib | 2 | - |
Execution: 0.20 Seconds. 147.57 mb used.