| Newswire Search | Up to 90 Days | 46 stories | 39 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| verizon | 33 | - |
| will | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 23 | - |
| Brandpoint (BPT) | 2 | - |
| Mobile Phones | 2 | - |
| Jeff Rossen | 1 | - |
| Todd Bishop | 1 | - |
| David Carnoy | 1 | - |
| David Wilson | 1 | - |
| WJHG Newsroom | 1 | - |
| KALB Digital Team | 1 | - |
| Jonathan Greene | 1 | - |
| Donna Campbell | 1 | - |
| Nathaniel Langley | 1 | - |
| SC Staff | 1 | - |
| Lorenzo Franceschi-Bicchierai | 1 | - |
| Jon Brodkin | 1 | - |
| Maria Aspan | 1 | - |
| James Murtagh-Hopkins | 1 | - |
| Operating Systems | 1 | - |
| Jenny Kane | 1 | - |
| Jack Alban | 1 | - |
Execution: 19.44 Seconds. 120.71 mb used.
From underdog to top dog? T-Mobile completes a 12-year quest — but Verizon says not so fast
Verizon Unveils Summer Promotions to Boost Small Business Connectivity
Verizon expands Frontline 5G service to Paterson emergency personnel
Hawaiʻi police report a temporary loss of 911 services for Verizon Wireless users