| Newswire Search | Up to 90 Days | 48 stories | 12 Publishers | 
 Media Coverage
Media Coverage World View
World View Related Topics
Related Topics| Topic | # Mentions | Topic Reach | 
|---|---|---|
| chubb | 41 | - | 
| nick chubb | 40 | - | 
| veteran | 4 | - | 
| myles garrett | 3 | - | 
| aaron | 3 | - | 
| aaron rodgers | 3 | - | 
 Prominent Journalists
 Prominent Journalists| Byline | Articles Written | Avg Reach | 
|---|---|---|
| n/a | 19 | - | 
| J.R. DeGroote | 10 | - | 
| Chat Sports | 3 | - | 
| Max Dible | 3 | - | 
| Chris Pokorny | 2 | - | 
| Thomas Moore | 2 | - | 
| Wendi Oliveros | 1 | - | 
| Lance Fernandez | 1 | - | 
| Dan Schneier | 1 | - | 
| Erik Lambert | 1 | - | 
| Carter Bahns | 1 | - | 
| Aaron Wilson | 1 | - | 
| Jared Mueller | 1 | - | 
| Jared Dubin | 1 | - | 
| Barry Shuck | 1 | - | 
 Buzz
Buzz 
 
 
 
 
 
 
 
Execution: 15.48 Seconds. 119.58 mb used.
 Losing Nick Chubb feels bad for Browns fans, but was logical for the Browns
Losing Nick Chubb feels bad for Browns fans, but was logical for the Browns Cleveland Browns DE Myles Garrett Talks Nick Chubb And Aaron Rodgers
Cleveland Browns DE Myles Garrett Talks Nick Chubb And Aaron Rodgers