| Newswire Search | Up to 90 Days | 49 stories | 19 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| michael | 31 | - |
| michael carrick | 31 | - |
| manchester united | 17 | - |
| benjamin | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 20 | - |
| Rupert Murdoch | 14 | - |
| The Associated Press | 2 | - |
| Pep Guardiola | 2 | - |
| Agency Report | 2 | - |
| Kieran CANNING AFP | 2 | - |
| Paul MacInnes | 1 | - |
| JAMES ROBSON - AP Soccer Writer | 1 | - |
| Benjamin Netanyahu | 1 | - |
| Ross Clarke, Sports Editor | 1 | - |
| Ezekiel Olamide | 1 | - |
| David Bolarinwa | 1 | - |
| Jamie Jackson | 1 | - |
Execution: 18.18 Seconds. 137.58 mb used.
Manchester United snub Michael Carrick and decide top choice to become manager
Michael Carrick: Man Utd's unbeaten start under head coach won't accelerate plans on future manager
"Unbelievable" Manchester United star singled out for praise by Michael Carrick
Benjamin Sesko rescues late point for Manchester United to deny West Ham precious win