Newswire Search | Up to 90 Days | 93 stories | 66 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
jennifer aniston | 88 | - |
vehicle | 7 | - |
dolly parton | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 32 | - |
ANDREW DALTON AP Entertainment Writer | 7 | - |
ALEXX ALTMAN-DEVILBISS | The National News Desk | 6 | - |
ANDREW DALTON - AP Entertainment Writer | 4 | - |
CNN Newsource | 4 | - |
Bel Air | 3 | - |
ArcaMax Publishing, Inc. | 2 | - |
David Thompson | 2 | - |
The Associated Press | 2 | - |
Jennifer Aniston | 2 | - |
Emily Zemler | 2 | - |
Nicholas Rice | 1 | - |
Alyssa Grabinski | 1 | - |
The Associated Press,ANDREW DALTON | 1 | - |
Kenna Raye | 1 | - |
Charles Pulliam-Moore | 1 | - |
jussie smollett | 1 | - |
Carly Ledbetter | 1 | - |
Cassie Carpenter | 1 | - |
Emell Derra Adolphus | 1 | - |
Execution: 16.30 Seconds. 119.58 mb used.