| Newswire Search | Up to 90 Days | 35 stories | 20 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| anthony | 23 | - |
| anthony edwards | 23 | - |
| nba | 10 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 11 | - |
| Field Level Media | 3 | - |
| AFP AFP | 3 | - |
| Burtland Dixon | 2 | - |
| The Associated Press | 2 | - |
| Declan Harris | 1 | - |
| CLAY BAILEY - Associated Press | 1 | - |
| Ubong Richard | 1 | - |
| Atishay Jain | 1 | - |
| Eduardo Razo | 1 | - |
| Daniel Starkand | 1 | - |
| TYLER MASON - Associated Press | 1 | - |
| Associated Press | 1 | - |
| Arhaan Raje | 1 | - |
| Avi Shravan | 1 | - |
| Juan Paolo David | 1 | - |
| Simoun Victor Redoblado | 1 | - |
| Jack Maloney | 1 | - |
| Jeremy Beren | 1 | - |
Execution: 17.93 Seconds. 137.58 mb used.
Anthony Edwards, Julis Randle lead Timberwolves to a 131-114 victory over the Grizzlies
Highlights: Warriors shoot season-low from behind the arc in loss to Timberwolves
Peter’s Points: NBA Best Bets Today (Predictions, Prop Bets for Anthony Edwards, Lakers-Nuggets, Spurs-Rockets)