Newswire Search | Up to 90 Days | 302 stories | 120 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
betts | 184 | - |
taco bell | 27 | - |
jacob degrom | 12 | - |
clayton kershaw | 8 | - |
freddie freeman | 6 | - |
lebron james | 5 | - |
cody bellinger | 4 | - |
mike trout | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 177 | - |
RONALD BLUM AP Baseball Writer | 17 | - |
Ronald Blum | 9 | - |
Associated Press | 8 | - |
RONALD BLUM | 7 | - |
Stephen Hawkins | 6 | - |
Yahoo Sports | 5 | - |
Matt Snyder | 4 | - |
By RONALD BLUM | 3 | - |
Dayn Perry | 3 | - |
JAY COHEN AP Sports Writer | 2 | - |
Robin Lundberg | 2 | - |
TIM DAHLBERG AP Sports Columnist | 2 | - |
Paul Sullivan | 2 | - |
Allen Kim, CNN | 2 | - |
Peter Abraham | 2 | - |
Bob D'Angelo, Cox Media Group National Content Desk | 2 | - |
Ronald Blum Associated Press | 2 | - |
Red Sox | 2 | - |
Ronald Blum AP Baseball Writer | 2 | - |
Execution: 4.01 Seconds. 104.25 mb used.
Total Execution Time: 4.01 sec.