Author Results | Past 90 Days | 21 stories | 12 Publishers |
Topic | # Mentions | Topic Reach |
---|
Byline | Articles Written | Avg Reach |
---|---|---|
DAVE SKRETTA - AP Sports Writer | 11 | - |
Dave Skretta The Associated Press | 4 | - |
Dave Skretta | 1 | - |
Dave Skretta, AP Sports Writer | 1 | - |
STEVE REED and DAVE SKRETTA - AP Sports Writer | 1 | - |
Dave Skretta, Associated Press | 1 | - |
DAVE SKRETTA AP Sports Writer | 1 | - |
DAVE SKRETTA | The Associated Press | 1 | - |
Execution: 18.04 Seconds. 119.58 mb used.