willitsnews.com ▼ | Past 90 Days | 255 stories | 12 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 5 | - |
amazon | 4 | - |
bill | 3 | - |
immigration | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
235 | - | |
Scott Travis | 5 | - |
Nina Metz | 3 | - |
Michael Phillips | 3 | - |
Christopher Borrelli | 2 | - |
Randy Myers | 1 | - |
Kurt Snibbe | 1 | - |
Mike Geniella | 1 | - |
Ethan Varian | 1 | - |
Jeanne Kuang | 1 | - |
Patrick Connolly | 1 | - |
Marla Jo Fisher | 1 | - |
Execution: 0.16 Seconds. 120.71 mb used.