| wbbjtv.com ▼ | Past 90 Days | 283 stories | 31 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| martin | 8 | - |
| dolly parton | 4 | - |
| district | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| WBBJ Staff | 94 | - |
| Zach Jones | 31 | - |
| LeeAnne Morefield | 19 | - |
| Jeremy Knouff | 18 | - |
| Catherine Boulton | 17 | - |
| Amelia Carlson | 15 | - |
| Jordan Hubbard | 13 | - |
| Nyana Whitelaw | 11 | - |
| Amaurie Pitts | 10 | - |
| Ashlyn Swinea | 10 | - |
| Ashley Jones-Sykes | 9 | - |
| Jaxon Steward | 7 | - |
| Mandy Vandiver | 7 | - |
| The Associated Press | 3 | - |
| Hannah Kozlowski | 3 | - |
| Chasity Maynard,Caleb Wethington,Tony Garcia | 1 | - |
| Catherine Boulton,Amaurie Pitts | 1 | - |
| Diana Rocco | 1 | - |
| Michelle Martin | 1 | - |
| Kassidy Brown | 1 | - |
Execution: 0.18 Seconds. 145.58 mb used.