| vista.today ▼ | Past 90 Days | 351 stories | 15 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| lands | 6 | - |
| will | 4 | - |
| campaign | 3 | - |
| father | 3 | - |
| wayne | 3 | - |
| mike | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Leah Mikulich | 102 | - |
| Jensen Toussaint | 48 | - |
| David Bjorkgren | 45 | - |
| Michael-Paul Kidd | 36 | - |
| Mark Hostutler | 31 | - |
| Alaina Gross | 19 | - |
| 18 | - | |
| Helen Harris | 17 | - |
| Ken Knickerbocker | 9 | - |
| Haley Mattes | 7 | - |
| Samuel Knickerbocker | 6 | - |
| Michael Gidlewski | 6 | - |
| Lynne Williams | 3 | - |
| Wendi Rank | 3 | - |
| Abby Bernard | 1 | - |
Execution: 0.18 Seconds. 147.57 mb used.