| universitybusiness.com ▼ | Past 90 Days | 43 stories | 24 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| education | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Alcino Donadel | 12 | - |
| Matt Zalaznick | 6 | - |
| Valerie D'Orazio | 2 | - |
| Shannon Murphy | 2 | - |
| The Washington Post | 2 | - |
| By: NPR | 1 | - |
| Justin Schwartz | 1 | - |
| Alcino Donadel - October 1, 2025 | 1 | - |
| Florida Phoenix | 1 | - |
| JB Robinson and Ritika Bhawal, National University | 1 | - |
| Michael Hale | 1 | - |
| UB Staff | 1 | - |
| Liya Cui | 1 | - |
| Bill Funk | 1 | - |
| The New York Times | 1 | - |
| Erin Kelly | 1 | - |
| The Salt Lake Tribune | 1 | - |
| Matt Gilchrist | 1 | - |
| By: Politico | 1 | - |
| Chris Vitelli | 1 | - |
Execution: 0.11 Seconds. 145.58 mb used.