| thenextweb.com ▼ | Past 90 Days | 455 stories | 15 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| openai | 28 | - |
| meta | 24 | - |
| 21 | - | |
| microsoft | 12 | - |
| nvidia | 12 | - |
| uber | 10 | - |
| spacex | 8 | - |
| robots | 6 | - |
| amazon | 6 | - |
| apple | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ana-Maria Stanciuc | 157 | - |
| Alina Maria Stan | 103 | - |
| Cristian Dina | 80 | - |
| Ana Maria Constantin | 45 | - |
| Allison Steffens Herrera | 29 | - |
| Darius Popa | 11 | - |
| TNW Deals | 9 | - |
| Callum Turner | 6 | - |
| Veronika Furs | 5 | - |
| Will Jones | 4 | - |
| Thomas Macaulay | 2 | - |
| Rohan Mehta | 1 | - |
| Kunal Nain | 1 | - |
| Siôn Geschwindt | 1 | - |
| Kolawole Samuel Adebayo | 1 | - |
Execution: 0.24 Seconds. 142.71 mb used.