| thenextweb.com ▼ | Past 90 Days | 622 stories | 22 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| openai | 38 | - |
| meta | 28 | - |
| 28 | - | |
| apple | 20 | - |
| nvidia | 18 | - |
| will | 16 | - |
| tesla | 12 | - |
| microsoft | 9 | - |
| robots | 8 | - |
| uber | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ana Maria Constantin | 155 | - |
| Ana-Maria Stanciuc | 142 | - |
| Cristian Dina | 110 | - |
| Alina Maria Stan | 100 | - |
| Darius Popa | 61 | - |
| Kolawole Samuel Adebayo | 11 | - |
| Will Jones | 10 | - |
| Sandra Hinshelwood | 9 | - |
| Callum Turner | 5 | - |
| Ishan Pandey | 5 | - |
| Steve Beyatte | 2 | - |
| TNW Studio | 2 | - |
| Kirk Drake | 1 | - |
| Anuj Kapoor | 1 | - |
| Anna Tutova | 1 | - |
| Karim Halabi | 1 | - |
| Robert Brownstein | 1 | - |
| Amy Vidor | 1 | - |
| Booker Loud | 1 | - |
| Jothy Rosenberg | 1 | - |
Execution: 0.26 Seconds. 147.57 mb used.