thehollywoodgossip.com ▼ | Past 90 Days | 413 stories | 31 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
johnny depp | 16 | - |
kim kardashian | 16 | - |
meghan markle | 14 | - |
kourtney kardashian | 13 | - |
amber heard | 10 | - |
britney spears | 10 | - |
travis barker | 10 | - |
scott disick | 8 | - |
jill duggar | 8 | - |
jim bob | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Kay D. Rhodes | 113 | - |
Tyler Johnson | 96 | - |
Simon Delott | 76 | - |
Author Kay D. Rhodes | 32 | - |
Author Simon Delott | 26 | - |
Author Tyler Johnson | 24 | - |
12 | - | |
Emily Trainham | 10 | - |
Kanye West | 2 | - |
Anna Duggar | 1 | - |
Chantel Everett | 1 | - |
David Eason | 1 | - |
Javi Marroquin | 1 | - |
Johnny Depp | 1 | - |
Joseph Duggar | 1 | - |
Kim Kardashian | 1 | - |
Kylie Jenner | 1 | - |
Mike Pence | 1 | - |
Selena Gomez | 1 | - |
Bam Margera | 1 | - |
Execution: 0.27 Seconds. 115.07 mb used.
Total Execution Time: 0.27 sec.