| slate.com ▼ | Past 90 Days | 356 stories | 119 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 10 | - |
| don | 8 | - |
| donald | 5 | - |
| donald trump | 5 | - |
| steven spielberg | 3 | - |
| todd blanche | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jenée Desmond-Harris | 28 | - |
| 21 | - | |
| Jenny Fey | 21 | - |
| Ray Hamel | 19 | - |
| Rich Juzwiak | 10 | - |
| Quiara Vasquez | 10 | - |
| Jamilah Lemieux | 8 | - |
| Shirin Ali | 8 | - |
| Kristin Wong | 7 | - |
| Ilyce Glink | 7 | - |
| Arionne Nettles | 7 | - |
| K. Austin Collins | 7 | - |
| Fred Kaplan | 7 | - |
| Nicole Chung | 6 | - |
| Heather Schwedel | 6 | - |
| Michelle Herman | 5 | - |
| Nadira Goffe | 5 | - |
| Luke Winkie | 5 | - |
| Christina Cauterucci | 5 | - |
| Jessica Stoya, Rich Juzwiak | 4 | - |
Execution: 0.22 Seconds. 143.57 mb used.