slate.com ▼ | Past 90 Days | 426 stories | 136 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 9 | - |
don | 8 | - |
bill | 7 | - |
donald | 5 | - |
donald trump | 5 | - |
democrats | 5 | - |
netflix | 4 | - |
elon musk | 4 | - |
john | 3 | - |
republicans | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Quiara Vasquez | 21 | - |
Ray Hamel | 21 | - |
Jenée Desmond-Harris | 20 | - |
Jessica Stoya | 12 | - |
Mark Joseph Stern | 11 | - |
Ilyce Glink | 10 | - |
Laura Helmuth | 10 | - |
Luke Winkie | 10 | - |
Nadira Goffe | 10 | - |
Jim Newell | 9 | - |
Rich Juzwiak | 8 | - |
8 | - | |
Sam Adams | 8 | - |
Allison Price | 7 | - |
Doree Shafrir | 7 | - |
Alex Kirshner | 7 | - |
Dahlia Lithwick, Mark Joseph Stern | 7 | - |
Shirin Ali | 7 | - |
Jamilah Lemieux | 6 | - |
Michelle Herman | 6 | - |
Execution: 0.49 Seconds. 124.71 mb used.