| slate.com ▼ | Past 90 Days | 453 stories | 141 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 7 | - |
| democrats | 7 | - |
| don | 5 | - |
| donald | 5 | - |
| donald trump | 5 | - |
| father | 3 | - |
| republicans | 3 | - |
| netflix | 3 | - |
| elon musk | 3 | - |
| celebrity | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 30 | - | |
| Jenée Desmond-Harris | 25 | - |
| Quiara Vasquez | 22 | - |
| Ray Hamel | 22 | - |
| Jenny Fey | 21 | - |
| Jessica Stoya | 16 | - |
| Ian Prasad Philbrick | 13 | - |
| Kristin Wong | 12 | - |
| Laura Helmuth | 11 | - |
| Shirin Ali | 9 | - |
| Ilyce Glink | 8 | - |
| Rich Juzwiak | 8 | - |
| Doree Shafrir | 8 | - |
| Nitish Pahwa | 8 | - |
| Heather Schwedel | 8 | - |
| Jim Newell | 8 | - |
| Jamilah Lemieux | 7 | - |
| Arionne Nettles | 6 | - |
| Jessica Stoya, Rich Juzwiak | 6 | - |
| Steffi Cao | 6 | - |
Execution: 0.35 Seconds. 150.07 mb used.