slate.com ▼ | Past 90 Days | 297 stories | 108 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
don | 8 | - |
will | 6 | - |
bill | 5 | - |
elon musk | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Jenée Desmond-Harris | 19 | - |
Jessica Stoya | 11 | - |
Quiara Vasquez | 11 | - |
Laura Helmuth | 10 | - |
Ray Hamel | 10 | - |
Doree Shafrir | 8 | - |
Rich Juzwiak | 8 | - |
Sam Adams | 8 | - |
Michelle Herman | 7 | - |
7 | - | |
Allison Price | 6 | - |
Ilyce Glink | 6 | - |
Nadira Goffe | 6 | - |
Luke Winkie | 6 | - |
Fred Kaplan | 6 | - |
Ben Mathis-Lilley | 5 | - |
Henry Grabar | 5 | - |
Laura Miller | 5 | - |
Jamilah Lemieux | 4 | - |
Kristin Wong | 4 | - |
Execution: 0.26 Seconds. 121.57 mb used.