| slate.com ▼ | Past 90 Days | 377 stories | 120 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 11 | - |
| don | 7 | - |
| democrats | 4 | - |
| steven spielberg | 3 | - |
| donald | 3 | - |
| donald trump | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jenée Desmond-Harris | 28 | - |
| 27 | - | |
| Jenny Fey | 21 | - |
| Ray Hamel | 19 | - |
| Rich Juzwiak | 12 | - |
| Kristin Wong | 10 | - |
| Quiara Vasquez | 10 | - |
| Jessica Stoya | 9 | - |
| Jamilah Lemieux | 8 | - |
| Heather Schwedel | 8 | - |
| K. Austin Collins | 8 | - |
| Fred Kaplan | 8 | - |
| Nadira Goffe | 7 | - |
| Michelle Herman | 7 | - |
| Arionne Nettles | 7 | - |
| Jessica Stoya, Rich Juzwiak | 7 | - |
| Shirin Ali | 7 | - |
| Ilyce Glink | 6 | - |
| Nicole Chung | 5 | - |
| Alex Kirshner | 5 | - |
Execution: 0.24 Seconds. 142.71 mb used.