| slate.com ▼ | Past 90 Days | 461 stories | 139 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| democrats | 9 | - |
| don | 8 | - |
| will | 7 | - |
| netflix | 4 | - |
| donald | 4 | - |
| donald trump | 4 | - |
| said | 3 | - |
| father | 3 | - |
| republicans | 3 | - |
| elon musk | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 32 | - | |
| Jenée Desmond-Harris | 25 | - |
| Quiara Vasquez | 22 | - |
| Ray Hamel | 22 | - |
| Jenny Fey | 20 | - |
| Jessica Stoya | 18 | - |
| Ian Prasad Philbrick | 13 | - |
| Laura Helmuth | 12 | - |
| Kristin Wong | 12 | - |
| Rich Juzwiak | 10 | - |
| Doree Shafrir | 9 | - |
| Nitish Pahwa | 9 | - |
| Shirin Ali | 9 | - |
| Ilyce Glink | 8 | - |
| Jim Newell | 8 | - |
| Jamilah Lemieux | 7 | - |
| Heather Schwedel | 7 | - |
| Arionne Nettles | 6 | - |
| Jessica Stoya, Rich Juzwiak | 6 | - |
| A.J. Daulerio | 6 | - |
Execution: 0.25 Seconds. 150.07 mb used.