praisehouston.com ▼ | Past 90 Days | 147 stories | 24 Authors |
Topic | # Mentions | Topic Reach |
---|
Byline | Articles Written | Avg Reach |
---|---|---|
praisehouston Staff | 58 | - |
Zack Linly | 25 | - |
J. Bachelor | 14 | - |
Shannon Dawson | 8 | - |
Stephen A. Crockett Jr. | 7 | - |
Tiffany Hamilton | 5 | - |
NewsOne Staff | 3 | - |
Danielle Jennings | 3 | - |
3 | - | |
Anoa Changa | 2 | - |
Bilal G. Morris | 2 | - |
Joe Jurado | 2 | - |
Nia Noelle | 2 | - |
Jarrett Huff | 2 | - |
Akilah H. Green | 2 | - |
Toby Slade, University of Technology Sydney and Dijanna Mulhearn, University of Technology Sydney | 1 | - |
Victoria Kim | 1 | - |
Minister Anthony Valary | 1 | - |
Che Renay | 1 | - |
CHASE ISEGHOHI | 1 | - |
Execution: 0.14 Seconds. 119.58 mb used.