nbc11news.com ▼ | Past 90 Days | 447 stories | 57 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
education | 6 | - |
forecast | 5 | - |
vehicle | 4 | - |
taylor | 3 | - |
bill | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Aiga Petelo | 61 | - |
Garrett Brown | 41 | - |
Robbie Patla | 35 | - |
Ivonne Olivas | 32 | - |
Spence Breed | 31 | - |
Julia Blanchette | 27 | - |
Aspen Andrews | 27 | - |
Davis Devereux | 26 | - |
Bella Demosthenous | 25 | - |
Matthew Kryger | 20 | - |
Wylee Mitchell | 14 | - |
Brianna Leonard | 14 | - |
Stephen Bowers | 12 | - |
Alaina Tomesh | 8 | - |
The Associated Press | 7 | - |
Alex Aley | 5 | - |
Hannah Hickman | 4 | - |
Kacie Sinton | 4 | - |
Grace Metcalf | 4 | - |
Cameron Dean | 3 | - |
Execution: 0.38 Seconds. 124.71 mb used.