| nbc11news.com ▼ | Past 90 Days | 451 stories | 67 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| snow | 15 | - |
| bill | 7 | - |
| vehicle | 7 | - |
| tina | 5 | - |
| martin | 5 | - |
| will | 4 | - |
| martin luther | 4 | - |
| martin luther king | 4 | - |
| martin luther king jr | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Robbie Patla | 36 | - |
| Aspen Andrews | 36 | - |
| Grace Metcalf | 34 | - |
| Spence Breed | 34 | - |
| Garrett Brown | 32 | - |
| Ivonne Olivas | 30 | - |
| Kacie Sinton | 29 | - |
| Brianna Chappie | 22 | - |
| Matthew Kryger | 21 | - |
| The Associated Press | 20 | - |
| Lindsey Grewe | 14 | - |
| Wylee Mitchell | 13 | - |
| Davis Devereux | 12 | - |
| Bella Demosthenous | 12 | - |
| Brianna Leonard | 9 | - |
| Damien Bartonek | 7 | - |
| Alaina Tomesh | 6 | - |
| Lauren Watson | 6 | - |
| Rachel Ramsey | 6 | - |
| Melissa Henry | 6 | - |
Execution: 0.25 Seconds. 137.57 mb used.