nbc11news.com ▼ | Past 90 Days | 446 stories | 56 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
snow | 5 | - |
education | 5 | - |
forecast | 5 | - |
bill | 4 | - |
taylor | 4 | - |
vehicle | 4 | - |
district | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Aiga Petelo | 52 | - |
Garrett Brown | 44 | - |
Spence Breed | 35 | - |
Robbie Patla | 35 | - |
Ivonne Olivas | 34 | - |
Julia Blanchette | 30 | - |
Davis Devereux | 27 | - |
Bella Demosthenous | 26 | - |
Aspen Andrews | 22 | - |
Matthew Kryger | 20 | - |
Wylee Mitchell | 17 | - |
Stephen Bowers | 15 | - |
Brianna Leonard | 11 | - |
The Associated Press | 8 | - |
Hannah Hickman | 7 | - |
Alex Aley | 6 | - |
Alaina Tomesh | 4 | - |
Julia Blanchette,(Julia Blanchette) | 3 | - |
Cameron Dean | 3 | - |
Lauren Watson | 3 | - |
Execution: 0.27 Seconds. 119.58 mb used.