nbc11news.com ▼ | Past 90 Days | 442 stories | 57 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
education | 6 | - |
forecast | 5 | - |
vehicle | 4 | - |
taylor | 3 | - |
bill | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Aiga Petelo | 61 | - |
Garrett Brown | 40 | - |
Robbie Patla | 34 | - |
Ivonne Olivas | 30 | - |
Spence Breed | 29 | - |
Aspen Andrews | 28 | - |
Julia Blanchette | 27 | - |
Davis Devereux | 26 | - |
Bella Demosthenous | 25 | - |
Matthew Kryger | 20 | - |
Wylee Mitchell | 14 | - |
Brianna Leonard | 14 | - |
Stephen Bowers | 12 | - |
Alaina Tomesh | 8 | - |
The Associated Press | 6 | - |
Hannah Hickman | 4 | - |
Kacie Sinton | 4 | - |
Alex Aley | 4 | - |
Grace Metcalf | 4 | - |
Lauren Watson | 4 | - |
Execution: 0.24 Seconds. 119.58 mb used.