| kztv10.com ▼ | Past 90 Days | 279 stories | 70 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 6 | - |
| campaign | 5 | - |
| republicans | 4 | - |
| dolly parton | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By: AP via Scripps News Group | 58 | - |
| By: Scripps News Group | 50 | - |
| By: Justin Boggs | 26 | - |
| 13 | - | |
| By: Kelly Broderick | 13 | - |
| By: Shane Rackley | 8 | - |
| By: Joe St. George | 8 | - |
| By: Jacob Gardenswartz | 6 | - |
| By: Haley Bull | 6 | - |
| By: Stephanie Molina | 4 | - |
| By: Maura Barrett | 4 | - |
| By: Jordan Benavides | 4 | - |
| By: Kadia Tubman | 3 | - |
| By: Scripps News Group | 3 | - |
| By: Drew Bishop | 3 | - |
| By: Larissa Liska | 3 | - |
| By: Steven Jones | 3 | - |
| By: Stephanie Liebergen | 2 | - |
| By: John Matarese , Emily Hanford-Ostmann | 2 | - |
| By: Emily Hanford-Ostmann , Maura Barrett | 2 | - |
Execution: 0.16 Seconds. 145.58 mb used.