| hothardware.com ▼ | Past 90 Days | 179 stories | 7 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| intel | 17 | - |
| apple | 15 | - |
| nvidia | 15 | - |
| amd | 12 | - |
| lenovo | 11 | - |
| microsoft | 9 | - |
| samsung | 9 | - |
| 7 | - | |
| sony | 4 | - |
| spacex | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Paul Lilly | 63 | - |
| Aaron Leong | 33 | - |
| Chris Harper | 30 | - |
| Zak Killian | 22 | - |
| Alan Velasco | 15 | - |
| Tim Sweezy | 13 | - |
| Marco Chiappetta | 3 | - |
Execution: 0.13 Seconds. 141.58 mb used.