guampdn.com ▼ | Past 90 Days | 748 stories | 29 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 138 | - |
education | 12 | - |
customs | 4 | - |
japan airlines | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
469 | - | |
Anne Wen | 68 | - |
Jerick Sablan | 61 | - |
Anumita Kaur | 44 | - |
Jasmine Stole Weiss | 41 | - |
Bruce Lloyd | 25 | - |
Lou Leon Guerrero | 9 | - |
Joe Biden | 7 | - |
Justin Bieber | 3 | - |
Mitch McConnell | 2 | - |
Kim Reynolds | 1 | - |
Coral Reefs | 1 | - |
Jojo Santo Tomas | 1 | - |
Frank San Nicolas | 1 | - |
Dana Williams | 1 | - |
Cyber Monday | 1 | - |
Amanda Seyfried | 1 | - |
Dolly Parton | 1 | - |
Cherry blossoms | 1 | - |
Nick Jonas | 1 | - |
Execution: 0.50 Seconds. 102.25 mb used.
Total Execution Time: 0.50 sec.