| eurogamer.net ▼ | Past 90 Days | 488 stories | 3 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 24 | - |
| will | 23 | - |
| new horizons | 16 | - |
| nintendo | 10 | - |
| don | 10 | - |
| ubisoft | 10 | - |
| game awards | 8 | - |
| riot | 4 | - |
| lara croft | 4 | - |
| sony | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 485 | - | |
| Apex Legends | 2 | - |
| Elden Ring | 1 | - |
Execution: 0.34 Seconds. 140.07 mb used.