economist.com ▼ | Past 90 Days | 237 stories | 5 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 11 | - |
donald | 11 | - |
donald trump | 11 | - |
democrats | 4 | - |
vladimir putin | 3 | - |
bill | 3 | - |
charlie | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
230 | - | |
Narendra Modi | 2 | - |
Emmanuel Macron | 2 | - |
Vladimir Putin | 2 | - |
Volodymyr Zelensky | 1 | - |
Execution: 0.13 Seconds. 119.58 mb used.