denverpost.com ▼ | Past 90 Days | 914 stories | 43 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 34 | - |
bill | 22 | - |
david | 14 | - |
david adelman | 13 | - |
jared polis | 11 | - |
nba | 11 | - |
immigration | 9 | - |
michael | 8 | - |
gabe landeskog | 8 | - |
chase | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
617 | - | |
Joe Nguyen | 39 | - |
Corey Masisak | 34 | - |
Patrick Saunders | 28 | - |
Kyle Newman | 25 | - |
Sean Keeler | 21 | - |
John Wenzel | 14 | - |
Nick Coltrain | 13 | - |
John Meyer | 11 | - |
Jessica Seaman | 10 | - |
Megan Schrader | 10 | - |
Sam Tabachnik | 9 | - |
Aldo Svaldi | 9 | - |
Matt Schubert | 8 | - |
John Aguilar | 7 | - |
Judith Kohler | 7 | - |
Matt Sebastian | 6 | - |
Elise Schmelzer | 5 | - |
Elizabeth Hernandez | 5 | - |
Noelle Phillips | 5 | - |
Execution: 0.50 Seconds. 124.07 mb used.