dailytribune.com ▼ | Past 90 Days | 762 stories | 22 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 16 | - |
district | 11 | - |
ford | 8 | - |
nfl draft | 7 | - |
bill | 6 | - |
stellantis | 5 | - |
immigration | 5 | - |
williams | 4 | - |
dan | 4 | - |
dan campbell | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
730 | - | |
Nina Metz | 5 | - |
Larry Lage | 3 | - |
Greg Johnson | 3 | - |
Michael Phillips | 2 | - |
David Matthews | 2 | - |
Patrick Connolly | 2 | - |
Ann Zaniewski | 1 | - |
Marla Jo Fisher | 1 | - |
Kristen Taketa | 1 | - |
George Varga | 1 | - |
Jeremy Gorner | 1 | - |
Martha Ross | 1 | - |
Erik Pedersen | 1 | - |
Ken Morris | 1 | - |
Brian Niemietz | 1 | - |
Theresa Braine | 1 | - |
Kyle Newman | 1 | - |
Adam Kilgore | 1 | - |
Chris Jones | 1 | - |
Execution: 0.39 Seconds. 124.07 mb used.