| dailydemocrat.com ▼ | Past 90 Days | 399 stories | 15 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 12 | - |
| christian | 8 | - |
| district | 8 | - |
| warner bros | 6 | - |
| mike | 4 | - |
| netflix | 4 | - |
| tiktok | 4 | - |
| mike thompson | 3 | - |
| bill | 3 | - |
| nvidia | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 348 | - | |
| Jim Smith | 33 | - |
| Curtis Pashelka | 4 | - |
| Jerry Mcdonald | 2 | - |
| Dieter Kurtenbach | 2 | - |
| Roxana Kopetman | 1 | - |
| Rachel Becker | 1 | - |
| Paul Rogers | 1 | - |
| Wendy Fry | 1 | - |
| Lynn La | 1 | - |
| Eugenia Last | 1 | - |
| Robert Channick | 1 | - |
| Ethan Varian | 1 | - |
| Jason Green | 1 | - |
| Ethan Baron | 1 | - |
Execution: 0.23 Seconds. 137.57 mb used.