dailydemocrat.com ▼ | Past 90 Days | 543 stories | 18 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 23 | - |
bill | 8 | - |
district | 7 | - |
immigration | 5 | - |
level | 5 | - |
4 | - | |
christian | 4 | - |
republicans | 4 | - |
apple | 4 | - |
tesla | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
478 | - | |
Jim Smith | 27 | - |
Eugenia Last | 9 | - |
Cam Inman | 7 | - |
Curtis Pashelka | 7 | - |
Roxana Popescu | 3 | - |
Melissa Rohlin | 1 | - |
Kerry Crowley | 1 | - |
Lori Weisberg | 1 | - |
Rick Hurd | 1 | - |
Jerry Mcdonald | 1 | - |
Phillip Molnar | 1 | - |
Jessica Smith | 1 | - |
Nina Metz | 1 | - |
Dieter Kurtenbach | 1 | - |
Marla Jo Fisher | 1 | - |
Leonard Greene | 1 | - |
George Avalos | 1 | - |
Execution: 0.32 Seconds. 121.57 mb used.