dailydemocrat.com ▼ | Past 90 Days | 432 stories | 12 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 18 | - |
district | 6 | - |
immigration | 6 | - |
bill | 5 | - |
christian | 4 | - |
democrats | 4 | - |
republicans | 4 | - |
walmart | 3 | - |
theater company | 3 | - |
level | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
386 | - | |
Eugenia Last | 12 | - |
Jim Smith | 11 | - |
Curtis Pashelka | 9 | - |
Cam Inman | 5 | - |
Roxana Popescu | 2 | - |
Jerry Mcdonald | 2 | - |
Marla Jo Fisher | 1 | - |
Leonard Greene | 1 | - |
George Avalos | 1 | - |
Nathaniel Percy | 1 | - |
Phillip Molnar | 1 | - |
Execution: 0.26 Seconds. 121.57 mb used.