dailydemocrat.com ▼ | Past 90 Days | 357 stories | 11 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 12 | - |
district | 7 | - |
christian | 5 | - |
bill | 4 | - |
republicans | 3 | - |
joe | 3 | - |
immigration | 3 | - |
level | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
318 | - | |
Jim Smith | 12 | - |
Eugenia Last | 10 | - |
Curtis Pashelka | 9 | - |
Jerry Mcdonald | 2 | - |
Roxana Popescu | 1 | - |
Cam Inman | 1 | - |
Nathaniel Percy | 1 | - |
Phillip Molnar | 1 | - |
Dieter Kurtenbach | 1 | - |
Richard Bammer | 1 | - |
Execution: 0.30 Seconds. 121.57 mb used.