| dailydemocrat.com ▼ | Past 90 Days | 510 stories | 14 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 13 | - |
| christian | 10 | - |
| district | 9 | - |
| 6 | - | |
| amazon | 5 | - |
| meta | 4 | - |
| warner bros | 4 | - |
| level | 3 | - |
| openai | 3 | - |
| children s | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 455 | - | |
| Jim Smith | 33 | - |
| Curtis Pashelka | 7 | - |
| Jerry Mcdonald | 3 | - |
| Dieter Kurtenbach | 2 | - |
| Jessica Smith | 2 | - |
| Lynn La | 1 | - |
| Eugenia Last | 1 | - |
| Robert Channick | 1 | - |
| Ethan Varian | 1 | - |
| Jason Green | 1 | - |
| Ethan Baron | 1 | - |
| Linda Zavoral | 1 | - |
| Jon Becker | 1 | - |
Execution: 0.26 Seconds. 137.58 mb used.