| communityadvocate.com ▼ | Past 90 Days | 293 stories | 22 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 5 | - |
| john | 5 | - |
| mary | 5 | - |
| sue gordon | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 145 | - | |
| Evan Walsh | 67 | - |
| Leighah Beausoleil | 38 | - |
| Paul Hopkins | 9 | - |
| Presented by Maria Vagnini and Katie Mulcahy of Mathieu Newton Sotheby's International Realty | 6 | - |
| Shealagh Sullivan | 5 | - |
| Sophia Oppedisano | 5 | - |
| Kate Tobiasson | 2 | - |
| Annie Reid | 2 | - |
| Michael Perna Jr. | 2 | - |
| Miasha Lee | 1 | - |
| Mariam Ibrahimi | 1 | - |
| Laney Halsey | 1 | - |
| John Bishop | 1 | - |
| Stock Photo via Pexels | 1 | - |
| Presented by the Castinetti Realty Group | 1 | - |
| Legal Notice Shrewsbury | 1 | - |
| Normand Corbin | 1 | - |
| Devlo Media | 1 | - |
| Submitted Content | 1 | - |
Execution: 0.18 Seconds. 137.58 mb used.