| catholicworldreport.com ▼ | Past 90 Days | 193 stories | 85 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| pope leo | 26 | - |
| leo | 26 | - |
| christian | 5 | - |
| will | 4 | - |
| mary | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Carl E. Olson | 13 | - |
| Ishmael Adibuah | 10 | - |
| Tyler Arnold | 10 | - |
| Daniel Payne | 8 | - |
| Tessa Gervasini | 7 | - |
| Catherine Harmon | 6 | - |
| Amira Abuzeid | 6 | - |
| EWTN News Staff | 6 | - |
| Madalaine Elhabbal | 6 | - |
| Francesca Pollio Fenton | 6 | - |
| Hannah Brockhaus | 5 | - |
| Diego López Marina | 4 | - |
| Kate Quiñones | 4 | - |
| Victoria Cardiel | 4 | - |
| Michael J. Miller | 3 | - |
| CWR Staff | 3 | - |
| Ngala Killian Chimtom | 3 | - |
| Nicolás de Cárdenas | 3 | - |
| David Ramos | 3 | - |
| George Neumayr | 2 | - |
Execution: 0.11 Seconds. 145.58 mb used.