| bmmagazine.co.uk ▼ | Past 90 Days | 277 stories | 8 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 5 | - |
| rachel | 4 | - |
| tiktok | 3 | - |
| elon musk | 3 | - |
| bank of england | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jamie Young | 101 | - |
| Amy Ingham | 88 | - |
| Business Matters | 78 | - |
| Paul Jones | 5 | - |
| Richard Alvin | 2 | - |
| Gary Moffatt | 1 | - |
| Hannah Waterworth | 1 | - |
| Zoe Adjey | 1 | - |
Execution: 0.20 Seconds. 137.57 mb used.