| bdnews24.com ▼ | Past 90 Days | 763 stories | 37 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 10 | - |
| paris | 5 | - |
| mike | 4 | - |
| pope leo | 4 | - |
| leo | 4 | - |
| meta | 4 | - |
| apple | 4 | - |
| cnn | 4 | - |
| boeing | 3 | - |
| vehicle | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| bdnews24.com News Service | 413 | - |
| 300 | - | |
| Sumon Mahmud | 5 | - |
| Sabir Mustafa | 5 | - |
| Masum Kamal | 2 | - |
| Sumon Mahmud, bdnews24.com News Service | 2 | - |
| Sourav Deb | 2 | - |
| Tanvir Dipu | 2 | - |
| Moinul Hoque Chowdhury | 2 | - |
| Mike Dolan | 2 | - |
| Turaj Ahmad | 2 | - |
| Golam Mortuja Antu | 1 | - |
| Staff Correspondent | 1 | - |
| Najmul Hasan Shagar | 1 | - |
| Kazi Mobarak Hossain | 1 | - |
| Special Correspondent | 1 | - |
| Shakhawat Supon Koushik | 1 | - |
| Mamun Khan | 1 | - |
| Senior Correspondent | 1 | - |
| Shamim Reza, bdnews24.com News Service | 1 | - |
Execution: 0.31 Seconds. 150.07 mb used.