| bdnews24.com ▼ | Past 90 Days | 1.2k stories | 663 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 28 | - |
| bnp | 10 | - |
| father | 7 | - |
| education | 7 | - |
| charles | 6 | - |
| david | 5 | - |
| target | 5 | - |
| ali | 4 | - |
| spacex | 4 | - |
| chase | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Staff Correspondent | 214 | - |
| Senior Correspondent | 86 | - |
| News Desk | 65 | - |
| Chattogram Bureau | 16 | - |
| Sports Desk | 15 | - |
| Mymensingh Correspondent | 8 | - |
| Fernando Kallas, Reuters | 8 | - |
| Abdur Rahim Harmachi | 7 | - |
| Sports Correspondent | 7 | - |
| Gazipur Correspondent | 5 | - |
| Sumon Mahmud, Special Correspondent | 5 | - |
| Cumilla Correspondent | 5 | - |
| Business Desk | 5 | - |
| Lori Ewing, Reuters | 5 | - |
| Brahmanbaria Correspondent | 4 | - |
| Lalmonirhat Correspondent | 4 | - |
| Narayanganj Correspondent | 4 | - |
| Senior Correspondent | 4 | - |
| Rohith Nair, Reuters | 4 | - |
| Kishoreganj Correspondent | 3 | - |
Execution: 0.48 Seconds. 144.07 mb used.