Health_Medical_Pharma ▼ | Past 72 Hours | 289 stories | 407 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 3 | - |
bill | 3 | - |
leo | 3 | - |
john | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
146 | - | |
Neuroscience News | 4 | - |
Jim SLATER AFP | 3 | - |
Jennifer Williams | 2 | - |
FROM STAFF REPORTS | 2 | - |
Tim. E. Ndoro | 2 | - |
Jenna Fanelli | 2 | - |
Fred Pennic | 2 | - |
CARLA K. JOHNSON Associated Press | 2 | - |
The Associated Press | 2 | - |
Mike Barnhardt | 2 | - |
Jada Bas | 2 | - |
David Nield | 2 | - |
Cheryl Hall | 1 | - |
Caelan Hughes | 1 | - |
Alexandria Nyembwe, PhD, RN | 1 | - |
Kirsten Murray | 1 | - |
Tracy Swartz | 1 | - |
Brandpoint (BPT) | 1 | - |
by Chloe Lieberman | 1 | - |
Execution: 0.80 Seconds. 119.58 mb used.