| afr.com ▼ | Past 90 Days | 1.6k stories | 333 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 34 | - |
| macquarie | 14 | - |
| don | 14 | - |
| taylor | 12 | - |
| donald | 9 | - |
| donald trump | 8 | - |
| mark | 8 | - |
| victoria | 8 | - |
| nvidia | 8 | - |
| openai | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 708 | - | |
| Donald John Trump | 77 | - |
| Sarah Thompson, Kanika Sood and Emma Rapaport | 32 | - |
| Angus Taylor | 26 | - |
| Paul Smith | 21 | - |
| Paul Karp | 20 | - |
| Simon Evans | 19 | - |
| Chris Bowen | 17 | - |
| Matt Bell | 15 | - |
| Anthony Macdonald | 14 | - |
| Michael Smith | 13 | - |
| Michael Bailey | 13 | - |
| Phillip CooreyPolitical editor | 13 | - |
| Sam Buckingham-JonesMedia, marketing and telecommunications reporter | 12 | - |
| Sam Buckingham-Jones | 12 | - |
| David Marin-GuzmanWorkplace correspondent | 11 | - |
| Elon Musk | 10 | - |
| Nicola Smith | 9 | - |
| The AFR View | 9 | - |
| Jessica GardnerUnited States correspondent | 9 | - |
Execution: 0.90 Seconds. 147.07 mb used.