The Party of Pervy Projection Hits a New Low With Matt Gaetz
The congressman might seem more like a frat boy who appears to have crossed moral and perhaps legal lines—but that doesn’t mean this is any sort of joke.
story tracking: 0.00 Seconds.
thedailybeast.com | 90 Days | 778 stories | 230 Authors |
Byline | Articles Written | Avg Reach |
---|---|---|
Daniel Modlin | 44 | - |
37 | - | |
Pilar Melendez | 28 | - |
Marlow Stern | 22 | - |
Laura Bradley | 20 | - |
Nick Schager | 19 | - |
Tom Sykes | 18 | - |
Justin Rohrlich | 16 | - |
Kelly Weill | 16 | - |
Cheyenne Roundtree | 16 | - |
Kevin Fallon | 15 | - |
The Daily Beast | 15 | - |
Michael Daly | 15 | - |
Matt Wilstein | 14 | - |
Matt Lewis | 14 | - |
Alaina Demopoulos | 11 | - |
Sam Brodey | 11 | - |
Tarpley Hitt | 10 | - |
Jillian Lucas | 9 | - |
Justin Baragona | 9 | - |
thedailybeast.com | 90 Days | 778 stories | 230 Authors |
Execution: 0.25 Seconds.